Ingredients
Cod Skin, Golden Redfish SkinGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 75% min |
Crude Fat | 3.7% min |
Crude Fiber | 0.5% max |
Moisture | 13% max |
Omega-3 Fatty Acids | 1% min |
Omega-6 Fatty Acids | 0.12% min |
$ 54.86
$ 42.20
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 75% min |
Crude Fat | 3.7% min |
Crude Fiber | 0.5% max |
Moisture | 13% max |
Omega-3 Fatty Acids | 1% min |
Omega-6 Fatty Acids | 0.12% min |
$ 49.95
$ 63.54
$ 48.88
$ 90.00
$ 15.99
$ 48.00
$ 94.99
$ 74.99
$ 12.00
$ 16.00
$ 72.25
$ 55.58
$ 69.29
$ 53.30