Ingredients
Cod Skin, Golden Redfish SkinGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 75% min |
Crude Fat | 3.7% min |
Crude Fiber | 0.5% max |
Moisture | 13% max |
Omega-3 Fatty Acids | 1% min |
Omega-6 Fatty Acids | 0.12% min |
$ 54.86
$ 42.20
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 75% min |
Crude Fat | 3.7% min |
Crude Fiber | 0.5% max |
Moisture | 13% max |
Omega-3 Fatty Acids | 1% min |
Omega-6 Fatty Acids | 0.12% min |
$ 12.00
$ 13.49
$ 63.83
$ 49.10
$ 35.79
$ 15.44
$ 70.01
$ 53.85
$ 60.00
$ 30.00
$ 66.78
$ 51.37
$ 17.99
$ 11.95